Add Real-Time Streaming Data for as low as $25/month
Seamlessly integrate real-time streaming data to get closer to the action. AbleTrend 7.0 supports the leading market data providers, including eSignal, IQFeed, and many feeds through broker supported technology.
The $25/mo Data Module fee enables you to use any of the real-time data solutions below:
Name of Data Feed | What Included | Price | Name of the Data Module | Applications (for 7.0 only) |
|
---|---|---|---|---|---|
AbleData | 15-min delayed data for stocks, mutual funds, indices, futures, commodities, for most exchanges in the world, also real time data for Forex. | $/month | AbleData | Position trading and swing trading for any market; real time trading for Forex; Back testing and strategy studies. | |
AbleSys_EOD | End of Day (EOD) data for stocks, mutual funds, indices, futures, commodities, Forex for most exchanges in the world. | FREE* for users of software maintenance license | AbleSys_EOD | Position or swing trading with EOD version | |
Capital Trading Group | FREE* Real time data for futures, commodities, Forex | FREE* with Capital Trading Group demo | CTG | Real time trading | Instruction |
FXCM | FREE* Real time data for Forex | FREE* with FXCM demo or real account | FXCM | Real time trading | Instruction |
Gain Futures Online | FREE* Real time data for futures, commodities, Forex | FREE* with Futures Online demo or real account, no exchange fees | OEC | Real time trading | Instruction |
Infinity Futures | FREE* Real time data for futures, commodities, Forex. | FREE* with Infinity Futures demo or real account, no exchange fees | Infinity | Real time trading | Instruction |
IQFeed | Real time stocks, futures, commodities and Forex. | $92/month* plus exchange fees | IQFeed | Real time trading, also work with EOD version | Instruction |
TD AMERITRADE | FREE* Real time data for U.S. indices, stocks, mutual funds and major futures | FREE* with an account of TD AMERITRADE | AMTD | Real time trading, also work with EOD version | Instruction |
eSignal | Global real time data for stocks, mutual funds, indices, futures, commodities, Forex. for most exchanges in the world | $167/month* base fee, plus exchange fees | eSignal | Real time trading | Add-on, see ** |
![]() |
Works with all 20+ real time data feeds supported by NinjaTrader. | FREE* Real time data for futures, commodities, Forex. | NinjaTrader | Real time trading | Add-on, see ** |
TradeStation | Real time stocks, futures, and commodities | TradeStation 8 or 9 required | TradeStation | Real time trading | Add-on, see ** |
* Important Note: This data module (DMA) is optional.
** This is AbleTrend add-on indicator package for that software platform, not for AbleTrend 7.0 platform.
AbleSys Service Fee ($/Month) | eSignal Base ($/Month) | eSignal Stock / Futures Fee ($/Month) | Exchange or Service Fees ($/Month) | Total Price ($/Month) | |
---|---|---|---|---|---|
NYSE, NASDAQ, AMEX | 25 | 75 | 35 | 30 | 165 |
CME E-Mini | 25 | 75 | 35 | 51 | 186 |
CBOT E-Mini | 25 | 75 | 35 | 30 | 165 |
NYMEX E-Mini | 25 | 75 | 35 | 40 | 175 |
COMEX E-Mini | 25 | 75 | 35 | 30 | 165 |
Eurex | 25 | 75 | 35 | 15 | 150 |
Forex | 25 | 75 | 0 | 53 | 153 |
US Stocks + CME E-Mini | 25 | 75 | 70 | 81 | 251 |
US Stocks + Forex | 25 | 75 | 35 | 83 | 218 |
CME E-Mini + Forex | 25 | 75 | 35 | 104 | 239 |
US Stocks + CME E-Mini + Forex | 25 | 75 | 70 | 134 | 304 |
US Stocks + All E-Mini + Forex | 25 | 75 | 70 | 234 | 404 |